2008 Weed Control Trials in Peppers
Richard Smith, Farm Advisor, University of California Cooperative Extension
Monterey County
Summary: Four trials were conducted in 2008. In the screening trial Dual Magnum and the combination of Dual Magnum + Prowl H2O applied pretransplant gave good weed control and significantly reduced weeding time over Prowl H2O alone. Layby applications of Dual Magnum + Prowl H2O and directed applications of Chateau controlled 83 and 95% of weeds at 85 days after transplanting, respectively. By 134 days after transplanting, at planting and layby herbicide applications still had measurable reductions in weed pressure. The use of Chateau as a directed spray on peppers looked promising, as it provided the best weed control and did not reduce yield. Follow up studies of this technique focused on the use of adjuvants that can reduce damage to peppers from directed sprays of Chateau applied at layby; these studies look promising and will be the focus of the 2009 evaluations.
Methods: Trial No. 1: Trial was established in cooperation with Peter Iverson of Scott Anthony Farms near Soledad. The goal of this trial was to evaluate if Prowl and Dual Magnum could be applied post emergence to recently emerged direct seeded peppers to provide residual weed control. Peppers were direct seeded on March 1. The pepper field was treated with Gramaxone on March 24 to control the first flush of weeds; the pepper seedlings began emerging on March 26. The field was cultivated on March 31. Post emergence applications were made on April 3 and the field was irrigated on April 4 and 5. Each plot was one 40-inch bed wide by 15 feet long and replicated four times in a randomized complete block design. Applications were made to the entire bed in 74 gallons of water per acre with two passes of 1-8008E teejet nozzle at 30 psi. Soil type = Pico fine sandy loam. Trial No. 2: Trial was established with Peter Iverson of Scott Anthony Farms north of King City. Materials were applied to shaped beds on June 3 (temperatures in the 70's) and the field was transplanted the following day. See table 1 for pretransplant treatments. Layby treatments were applied on July 11 and were watered with sprinklers on July 15; drip tape was installed following the last sprinkler irrigation on July 15 and drip irrigation was used for the remainder of the season. The trial area was not cultivated which is different from grower's standard practices. Each plot was one 40-inch bed wide by 20 feet long and randomized in a complete block design. Applications were made to the entire bed in 74 gallons of water per acre with two passes of 1-8008E teejet nozzle at 30 psi. Soil type = Pico fine sandy loam (pH = 7.0; organic matter = 0.78%; sand = 69; silt = 16% and clay = 15%). Trial No. 3: Trial was established with Kevin Vaughn and Jim Guidotti south west of Soledad. The goal of this trial was to evaluate the safety of directed postemergence applications of Chateau to established peppers. Peppers at this trial were Anaheim peppers (8-10 inches tall with first fruits forming); the site also had good Malva pressure. Materials were applied on July 15 as a directed spray to the base of the plants with three passes of an 8008E nozzle (one down the middle of the bed and one pass to each side). BreakthroughÆ, a silicone adjuvant that is thought to reduce plant uptake of a postemergent herbicide application when applied at high rates, was one of the treatments. Broadstar was spread by hand. The first irrigation following the applications was applied on July 20. Trial No. 4: Trial was established with Kevin Vaughn and Jim Guidotti south west of Soledad. The goal of this trial was to evaluate the safety of directed postemergence applications of Chateau and Goal Tender to established peppers. This was the same site as described in trial No. 3 except that the application was applied August 8 as a directed spray to the base of the plants. DC 1-6184 is a water repellent adjuvant that is thought to reduce plant uptake of a post emergent herbicides; it was applied at applied at 0.5% v/v in combination treatments with Chateau and Goal Tender.
Results: Trial No. 1: This trial evaluated the post emergence use of Prowl H2O and Dual Magnum over the top of newly emerged direct seeded peppers. The idea of this treatment was to provide a preemergence herbicide following the emergence of the peppers to reduce weed growth during the early part of the growth cycle of direct seeded peppers. This was felt to be important given that neither Dual Magnum nor Prowl can be used preemergence on direct seeded peppers. The trial was evaluated for stand, phytotoxicity and weed control early in the growth cycle. The results indicated that there was significant phytotoxicity from Prowl H2O applications following the emergence of direct seeded peppers (Table 1). Dual Magnum was safer, but still had significant phytotoxicity. The trial was not taken to yield as the early season results looked discouraging.
Trial No. 2: There was good weed pressure at this site. The main weeds were hairy nightshade and common purslane. The first weed evaluation date on June 25 measured the impact of the pretransplant treatments. Dual Magnum and Dual + Prowl H2O controlled 78-85% of the first flush of weeds following transplanting and reduced weeding time from 22.3 hours per acre in the untreated control to less than 13 hours per acre (Table 2). Prowl H2O alone did not provide as good of control as Dual Magnum as it is less effective in controlling hairy nightshade. However, it did a better than expected job of controlling this weed. Devrinol alone did not control the spectrum of weeds at this site effectively and took essentially the same amount of time to weed as the untreated control. On the second weed evaluation date on August 28 (85 days after transplanting) the weed counts reflect the impact of both at pretransplant and layby herbicide applications. By this time the weed pressure was low, but we were able to detect differences in weed control. For instance, all pretransplant treatments measurably reduced weed pressure 85 days after transplanting by provided 55-67% weed control (Table 3). It should be kept in mind however, that the trial site was not cultivated and that cultivation probably would have reduced the long-term effectiveness of pretransplant herbicide applications by disrupting the treated surface soil. Layby applications of the combination of Dual Magnum + Prowl H2O provided 83% weed control, while Chateau provided 95% weed control. Unreplicated plots of Broadstar provided 92% weed control on this date. On October 16 (134 days after transplanting), there was moderate weed pressure. There continued to be an effect of pretransplant and layby herbicide applications, however the differences between the treatments had disappeared (Table 4). There were no statistical differences in the yield of peppers except that there was a higher percent of green fruit in the untreated control than the other treatments (Table 5).
Trials No. 3 and 4: These trials were started later in the growth cycle of peppers. Given the positive results that we observed in trial no. 2 with directed applications of Chateau on peppers at layby, we decided to apply Chateau with various adjuvants that may have the potential to reduce injury by Chateau to peppers. Both trials were observational trials and were not replicated. In trial 3 we used Breakthrough at a high rate, but there was greater phytotoxicity to the peppers from the use of this material (Table 6). In trial no. 4 we used the water repellant adjuvant from Dow Corning, DC 1-6184. Research in Michigan had shown that this material had the potential to reduce injury from layby herbicide applications. The desired placement of the herbicide is on the soil, but in layby applications it is difficult if not impossible to avoid contact with the foliage of the crop when applying herbicides. If the adjuvant can reduce absorption of the herbicide it has the potential increase the safety of layby herbicide applications. Unfortunately, we started the trial late in the season and had little opportunity to observe the efficacy of this material. The only evaluation we conducted was a yield evaluation to see if there was an observable effect of the materials on yield. In this preliminary trial, there was no deleterious effect of the herbicide applications on the yield of dehydration peppers. The impact of "water repellent" adjuvants will be more thoroughly tested in the 2009 growing season.
Table 1. Trial No. 1. Stand count, phytotoxicity rating and weed count on two dates.
Treatments | Lbs a.i./A | Stand count April 17 | Phytoxicity April 17 | Weed count April 17 | Phytoxicity April 29 | Weed count April 29 |
Prowl H2O 3.8EC | 0.48 | 92.8 | 0.3 | 0 | 1.3 | 2.3 |
Prowl H2O 3.8EC | 0.71 | 87.0 | 1.3 | 0.3 | 2.5 | 1.8 |
Prowl H2O 3.8EC | 0.95 | 89.5 | 1.0 | 0.3 | 3.5 | 0.3 |
Prowl H2O 3.8EC Dual Magnum 7.63 | 0.95 1.25 | 87.8 | 2.7 | 0 | 3.3 | 0.0 |
Dual Magnum 7.63 | 1.25 | 82.8 | 1.3 | 0.3 | 1.8 | 0.5 |
Untreated | ---- | 90.5 | 0.0 | 0.0 | 0.0 | 1.5 |


Figure 1. Photos of phytotoxicity from directed applications of Chateau at layby

Figure 2. Untreated peppers for comparison
Table 2. Trial No. 2. Weed counts per 22.5 ft2 (the upper number in each cell) and percent weed control (the lower number shaded in gray in each cell) on June 25, phytotoxicity rating on two dates and weeding time on July 7 (ratings prior to layby application)
Transplant Application | Lbs a.i./A | Layby Application | Lbs a.i./A | Purslane | Night- shade | Nut sedge | Others | Total | Phyto June 25 | Phyto July 14 | Weeding Time hrs/A Untreated |
--- | Untreated | ---- | 9.67 | 29.33 | 0.00 | 1.33 | 40.33 | 0.00 | 0.00 | 22.3 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
Dual Magnum 7.62 | 1.43 | ---- | ---- | 1.00 | 6.67 | 0.00 | 0.33 | 8.00 | 0.00 | 0.00 | 12.1 |
89.35 | 76.28 | 100.00 | 66.67 | 79.58 | |||||||
Dual Magnum 7.62 | 1.43 | ---- | ---- | 0.67 | 5.33 | 0.33 | 0.00 | 6.33 | 0.00 | 0.00 | 13.1 |
Prowl H2O 3.8EC | 1.5 | 92.13 | 80.69 | 66.67 | 100.00 | 84.39 | |||||
Prowl H2O 3.8EC | 1.5 | ---- | ---- | 0.67 | 10.67 | 0.67 | 0.67 | 12.67 | 0.00 | 0.00 | 15.0 |
94.44 | 60.45 | 66.67 | 55.56 | 67.22 | |||||||
Devrinol 50 DF | 1.5 | ---- | ---- | 0.67 | 43.67 | 0.33 | 0.00 | 44.67 | 0.00 | 0.00 | 21.9 |
92.59 | 0.00 | 66.67 | 100.00 | 0.00 | |||||||
Dual Magnum 7.62 | 1.43 | Dacthal 6F | 7.0 | 1.33 | 6.33 | 0.00 | 0.33 | 8.00 | 0.00 | 0.33 | 13.0 |
88.89 | 75.77 | 100.00 | 66.67 | 78.85 | |||||||
Dual Magnum 7.62 | 1.43 | Dual Magnum 7.62 | 1.43 | 0.67 | 7.00 | 0.00 | 0.00 | 7.67 | 1.33 | 0.33 | 9.2 |
93.06 | 76.68 | 100.00 | 100.00 | 81.50 | |||||||
Dual Magnum 7.62 | 1.43 | Prowl H2O 3.8EC | 0.95 | 0.33 | 8.33 | 0.00 | 0.00 | 8.67 | 1.00 | 0.67 | 12.0 |
97.22 | 71.80 | 100.00 | 100.00 | 78.89 | |||||||
Dual Magnum 7.62 | 1.43 | Prowl H2O 3.8EC | 0.95 | 6.67 | 7.33 | 0.00 | 0.33 | 14.33 | 0.33 | 0.67 | 14.9 |
Dual Magnum 7.62 | 1.43 | 49.07 | 69.90 | 100.00 | 88.89 | 64.11 | |||||
Prowl H2O 3.8EC | 1.5 | Dacthal 6F | 7.0 | 1.00 | 8.00 | 3.67 | 0.33 | 13.00 | 0.00 | 0.00 | 14.7 |
91.67 | 71.30 | 0.00 | 88.89 | 67.09 | |||||||
Prowl H2O 3.8EC | 1.5 | Dual Magnum 7.62 | 1.43 | 0.33 | 7.67 | 0.33 | 0.00 | 8.33 | 0.00 | 0.67 | 13.9 |
97.22 | 73.06 | 66.67 | 100.00 | 79.35 | |||||||
Prowl H2O 3.8EC | 1.5 | Prowl H2O 3.8EC | 0.95 | 2.00 | 14.67 | 0.33 | 0.00 | 17.00 | 0.00 | 0.67 | 15.8 |
77.78 | 52.36 | 66.67 | 100.00 | 59.02 | |||||||
Prowl H2O 3.8EC | 1.5 | Prowl H2O 3.8EC | 0.95 | 0.00 | 11.67 | 0.67 | 0.67 | 13.00 | 0.00 | 0.67 | 15.2 |
Dual Magnum 7.62 | 1.43 | 100.00 | 55.79 | 33.33 | 66.67 | 65.73 | |||||
Prowl H2O 3.8EC | 1.5 | Chateau 51 | 0.094 | 0.00 | 8.67 | 0.67 | 0.00 | 9.33 | 0.33 | 3.67 | 11.2 |
100.00 | 72.12 | 66.67 | 100.00 | 77.81 | |||||||
Dual Magnum 7.62 | 1.43 | ---- | ---- | 0.00 | 6.00 | 0.00 | 0.00 | 6.00 | 1.00 | 0.00 | 13.1 |
Prowl H2O 3.8EC | 1.5 | 100.00 | 72.73 | 100.00 | 100.00 | 82.86 | |||||
Devrinol 50 DF | 1.5 | ||||||||||
Kerb 3.3SC | 2.0 | ---- | ---- | ---- | ---- | ---- | ---- | 0 | |||
Broadstar 0.25 G | 0.093 | ---- | ---- | ---- | ---- | ---- | ---- | 1.6 | |||
Pr>Weed count | 0.0007 | <0.0001 | 0.0047 | 0.3525 | <0.0001 | 0.0270 | <0.0001 | ||||
LSD 0.05 weed count | 3.912 | 9.098 | 1.520 | 1.046 | 8.785 | 0.797 | 0.923 | ||||
Pr> percent control | <0.0001 | <0.0001 | 0.0338 | 0.0278 | <0.0001 | ---- | ---- | ||||
LSD 0.05 percent control | 26.466 | 27.114 | 66.220 | 53.264 | 19.058 | ---- | ---- |
Kerb and Broadstar were not replicated and not included in the statistical analysis. Phytotoxicity scale: 0 = no crop damage to 10 = crop dead.
Table 3. Trial No. 2. Weed counts per 22.5 ft2 (the upper number in each cell) and percent weed control (the lower number shaded in gray in each cell) on August 28 (ratings following layby application)
Transplant Application | Lbs a.i./A | Layby Application | Lbs a.i./A | Purslane | Night shade | Shepherd's Purse | Sow Thistle | Others | Total |
Untreated | --- | Untreated | --- | 2.67 | 2.33 | 1.67 | 0.00 | 0.33 | 7.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Dual Magnum 7.62 | 1.43 | ---- | ---- | 0.67 | 1.00 | 0.00 | 0.33 | 1.00 | 3.00 |
77.78 | 44.44 | 100.00 | 66.67 | 33.33 | 55.66 | ||||
Dual Magnum 7.62 | 1.43 | ---- | ---- | 0.33 | 0.67 | 1.00 | 0.33 | 0.33 | 2.67 |
Prowl H2O 3.8EC | 1.5 | 88.89 | 55.56 | 50.00 | 66.67 | 66.67 | 60.21 | ||
Prowl H2O 3.8EC | 1.5 | ---- | ---- | 0.33 | 0.33 | 1.67 | 0.00 | 0.67 | 3.00 |
88.89 | 88.89 | 33.33 | 100.00 | 66.67 | 56.72 | ||||
Devrinol 50 DF | 1.5 | ---- | ---- | 0.67 | 0.67 | 0.33 | 0.00 | 0.67 | 2.33 |
77.78 | 77.78 | 66.67 | 100.00 | 66.67 | 67.72 | ||||
Dual Magnum 7.62 | 1.43 | Dacthal 6F | 7.0 | 0.33 | 1.00 | 0.33 | 0.33 | 0.00 | 2.00 |
83.33 | 66.67 | 83.33 | 66.67 | 100.00 | 72.70 | ||||
Dual Magnum 7.62 | 1.43 | Dual Magnum 7.62 | 1.43 | 3.00 | 1.00 | 0.33 | 0.00 | 0.33 | 4.67 |
38.89 | 55.56 | 83.33 | 100.00 | 66.67 | 37.14 | ||||
Dual Magnum 7.62 | 1.43 | Prowl H2O 3.8EC | 0.95 | 1.67 | 0.00 | 0.33 | 0.33 | 0.00 | 2.33 |
33.33 | 100.00 | 66.67 | 66.67 | 100.00 | 64.97 | ||||
Dual Magnum 7.62 | 1.43 | Prowl H2O 3.8EC | 0.95 | 0.67 | 0.00 | 0.33 | 0.00 | 0.00 | 1.00 |
Dual Magnum 7.62 | 1.43 | 72.22 | 100.00 | 66.67 | 100.00 | 100.00 | 83.81 | ||
Prowl H2O 3.8EC | 1.5 | Dacthal 6F | 7.0 | 0.67 | 1.00 | 1.00 | 0.00 | 2.00 | 4.67 |
77.78 | 66.67 | 33.33 | 100.00 | 33.33 | 34.81 | ||||
Prowl H2O 3.8EC | 1.5 | Dual Magnum 7.62 | 1.43 | 0.33 | 0.67 | 0.67 | 0.00 | 0.00 | 1.67 |
83.33 | 55.56 | 66.67 | 100.00 | 100.00 | 74.50 | ||||
Prowl H2O 3.8EC | 1.5 | Prowl H2O 3.8EC | 0.95 | 0.00 | 0.67 | 0.00 | 0.00 | 0.67 | 1.33 |
100.00 | 77.78 | 100.00 | 100.00 | 66.67 | 79.26 | ||||
Prowl H2O 3.8EC | 1.5 | Prowl H2O 3.8EC | 0.95 | 0.67 | 0.00 | 0.33 | 0.00 | 0.00 | 1.00 |
Dual Magnum 7.62 | 1.43 | 72.22 | 100.00 | 66.67 | 100.00 | 100.00 | 83.81 | ||
Prowl H2O 3.8EC | 1.5 | Chateau 51 | 0.094 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
88.89 | 100.00 | 100.00 | 100.00 | 100.00 | 95.24 | ||||
Dual Magnum 7.62 | 1.43 | ---- | ---- | 0.00 | 1.00 | 0.50 | 0.00 | 0.50 | 2.00 |
Prowl H2O 3.8EC | 1.5 | 100.00 | 66.67 | 75.00 | 100.00 | 50.00 | 77.78 | ||
Devrinol 50 DF | 1.5 | ||||||||
Kerb 3.3SC | 2.0 | 2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 5.00 | ||
33.33 | 100.00 | 0.00 | 100.00 | 0.00 | 44.44 | ||||
Broadstar 0.25 G | 0.093 | 0.00 | 0.00 | 0.33 | 0.00 | 0.33 | 0.67 | ||
100.00 | 100.00 | 83.33 | 100.00 | 66.67 | 92.59 | ||||
Pr>Weed Count | 0.0846 | 0.0266 | 0.1703 | 0.6399 | 0.2203 | 0.0078 | |||
LSD 0.05 weed Count | NS | 1.171 | NS | NS | NS | 2.981 | |||
Pr>Ppercent control | 0.0076 | 0.0319 | 0.2739 | 0.0146 | 0.1144 | 0.0029 | |||
LSD 0.05 Percent control | 45.572 | 59.490 | NS | 50.278 | NS | 38.183 |
Kerb and Broadstar were not replicated and not included in the statistical analysis.
Table 4. Trial No. 2. Weed counts per 22.5 ft2 (the upper number in each cell) and percent weed control (the lower number shaded in gray in each cell) on October 16
Transplant Application | Lbs a.i./A | Layby Application | Lbs a.i./A | Purslane | Night shade | Shepherd's Purse | Sow thistle | Groundsel | Others | Total |
Untreated | --- | Untreated | ---- | 2.67 | 1.67 | 2.33 | 4.33 | 1.00 | 0.33 | 12.33 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Dual Magnum 7.62 | 1.43 | ---- | ---- | 0.67 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 |
58.33 | 22.22 | 100.00 | 100.00 | 100.00 | 100.00 | 73.41 | ||||
Dual Magnum 7.62 | 1.43 | ---- | ---- | 0.33 | 0.00 | 2.00 | 0.67 | 0.00 | 0.00 | 3.00 |
Prowl H2O 3.8EC | 1.5 | 66.67 | 100.00 | 55.56 | 94.44 | 100.00 | 100.00 | 80.56 | ||
Prowl H2O 3.8EC | 1.5 | ---- | ---- | 0.00 | 0.00 | 1.33 | 0.00 | 0.33 | 0.33 | 2.00 |
100.00 | 100.00 | 55.56 | 100.00 | 88.89 | 66.67 | 77.58 | ||||
Devrinol 50 DF | 1.5 | ---- | ---- | 1.33 | 1.00 | 0.33 | 0.33 | 0.00 | 0.33 | 3.33 |
44.44 | 33.33 | 88.89 | 66.67 | 100.00 | 66.67 | 71.23 | ||||
Dual Magnum 7.62 | 1.43 | Dacthal 6F | 7.0 | 0.67 | 0.67 | 1.67 | 0.33 | 0.00 | 0.00 | 3.33 |
58.33 | 66.67 | 44.44 | 97.22 | 100.00 | 100.00 | 66.07 | ||||
Dual Magnum 7.62 | 1.43 | Dual Magnum 7.62 | 1.43 | 2.00 | 1.67 | 1.00 | 0.00 | 0.33 | 0.00 | 5.00 |
44.44 | 33.33 | 44.44 | 100.00 | 88.89 | 100.00 | 55.56 | ||||
Dual Magnum 7.62 | 1.43 | Prowl H2O 3.8EC | 0.95 | 1.00 | 0.00 | 0.00 | 0.67 | 0.33 | 0.00 | 2.00 |
44.44 | 100.00 | 100.00 | 63.89 | 66.67 | 100.00 | 82.74 | ||||
Dual Magnum 7.62 | 1.43 | Prowl H2O 3.8EC | 0.95 | 1.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.33 | 2.00 |
Dual Magnum 7.62 | 1.43 | 47.22 | 100.00 | 66.67 | 97.22 | 100.00 | 66.67 | 80.16 | ||
Prowl H2O 3.8EC | 1.5 | Dacthal 6F | 7 | 0.33 | 1.00 | 0.67 | 0.00 | 0.33 | 0.00 | 2.33 |
91.67 | 55.56 | 55.56 | 100.00 | 66.67 | 100.00 | 75.99 | ||||
Prowl H2O 3.8EC | 1.5 | Dual Magnum 7.62 | 1.43 | 0.00 | 1.67 | 2.67 | 0.33 | 0.33 | 0.00 | 5.00 |
100.00 | 33.33 | 44.44 | 97.22 | 88.89 | 100.00 | 54.56 | ||||
Prowl H2O 3.8EC | 1.5 | Prowl H2O 3.8EC | 0.95 | 0.33 | 0.33 | 1.00 | 0.00 | 0.33 | 0.33 | 2.33 |
91.67 | 83.33 | 66.67 | 100.00 | 66.67 | 66.67 | 75.99 | ||||
Prowl H2O 3.8EC | 1.5 | Prowl H2O 3.8EC | 0.95 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 |
Dual Magnum 7.62 | 1.43 | 66.67 | 100.00 | 88.89 | 100.00 | 100.00 | 100.00 | 94.25 | ||
Prowl H2O 3.8EC | 1.5 | Chateau 51 | 0.094 | 0.00 | 0.00 | 0.67 | 0.00 | 1.00 | 0.00 | 1.67 |
100.00 | 100.00 | 77.78 | 100.00 | 33.33 | 100.00 | 81.75 | ||||
Dual Magnum 7.62 | 1.43 | ---- | ---- | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 3.00 |
Prowl H2O 3.8EC | 1.5 | 100.00 | 50.00 | 0.00 | 100.00 | 100.00 | 100.00 | 62.50 | ||
Devrinol 50 DF | 1.5 | |||||||||
Kerb 3.3SC | 2.0 | 4.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 7.00 | ||
0.00 | 100 | 0.00 | 100 | 100 | 0.00 | 12.50 | ||||
Broadstar 0.25 G | 0.093 | 0.00 | 0.33 | 2.67 | 0.00 | 0.00 | 0.00 | 3.00 | ||
100.00 | 83.33 | 0.00 | 100.00 | 100.00 | 100.00 | 62.50 | ||||
Pr> weed count | 0.0312 | 0.1038 | 0.3411 | 0.3202 | 0.6549 | 0.6646 | 0.0029 | |||
LSD 0.05 weed count | 1.498 | NS | NS | NS | NS | NS | 4.383 | |||
Pr> percent control | 0.0674 | 0.0039 | 0.1523 | 0.0004 | 0.0200 | 0.0146 | 0.0002 | |||
LSD 0.05 percent control | 60.137 | 56.746 | NS | 37.571 | 54.543 | 50.278 | 28.915 |
Kerb and Broadstar were not replicated and not included in the statistical analysis.
Table 5. Trial No. 2. Yield evaluation on October 16.
Transplant Application | Lbs a.i./A | Layby Application | Lbs a.i./A | Mean fruit lbs | Plants /A | Green % | Red % | Turn % | Cull % | Green T/A | Red T/A | Turn T/A | Cull T/A | Tons/A |
Untreated | --- | Untreated | --- | 0.46 | 27,878 | 33.2 | 33.9 | 13.3 | 30.8 | 9.409 | 8.073 | 3.485 | 7.492 | 25.3 |
Dual Magnum 7.62 | 1.43 | ---- | 0.52 | 28,750 | 15.5 | 41.1 | 30.6 | 12.7 | 6.382 | 16.252 | 12.242 | 5.067 | 39.9 | |
Dual Magnum 7.62 | 1.43 | ---- | 0.53 | 27,878 | 23.3 | 41.5 | 20.1 | 15.0 | 9.128 | 15.705 | 7.427 | 5.409 | 37.6 | |
Prowl H2O 3.8EC | 1.5 | |||||||||||||
Prowl H2O 3.8EC | 1.5 | ---- | 0.50 | 27,588 | 22.6 | 37.8 | 18.4 | 21.2 | 7.901 | 12.680 | 6.610 | 6.550 | 33.7 | |
Devrinol 50 DF | 1.5 | ---- | 0.41 | 27,007 | 10.9 | 50.2 | 11.7 | 27.2 | 3.263 | 14.235 | 3.995 | 7.540 | 29.3 | |
Dual Magnum 7.62 | 1.43 | Dacthal 6F | 7.0 | 0.50 | 27,588 | 15.9 | 42.9 | 22.1 | 19.1 | 4.002 | 10.373 | 5.440 | 4.715 | 24.5 |
Dual Magnum 7.62 | 1.43 | Dual Magnum 7.62 | 1.43 | 0.49 | 27,298 | 20.2 | 42.6 | 16.4 | 20.8 | 7.082 | 14.495 | 5.754 | 7.235 | 34.5 |
Dual Magnum 7.62 | 1.43 | Prowl H2O 3.8EC | 0.95 | 0.50 | 26,717 | 13.4 | 31.5 | 24.9 | 30.2 | 4.387 | 9.478 | 7.487 | 8.086 | 29.4 |
Dual Magnum 7.62 | 1.43 | Prowl H2O 3.8EC | 0.95 | 0.44 | 27,878 | 6.0 | 40.6 | 16.7 | 36.7 | 1.753 | 12.004 | 5.147 | 9.549 | 28.4 |
Dual Magnum 7.62 | 1.43 | |||||||||||||
Prowl H2O 3.8EC | 1.5 | Dacthal 6F | 7 | 0.50 | 27,298 | 10.4 | 43.7 | 20.8 | 25.1 | 3.086 | 13.783 | 6.469 | 7.884 | 31.2 |
Prowl H2O 3.8EC | 1.5 | Dual Magnum 7.62 | 1.43 | 0.46 | 27,298 | 9.3 | 46.5 | 27.5 | 16.8 | 2.995 | 13.226 | 8.091 | 4.830 | 29.1 |
Prowl H2O 3.8EC | 1.5 | Prowl H2O 3.8EC | 0.95 | 0.48 | 27,878 | 14.6 | 47.2 | 16.2 | 22.0 | 5.028 | 15.843 | 5.120 | 7.469 | 33.4 |
Prowl H2O 3.8EC | 1.5 | Prowl H2O 3.8EC | 0.95 | 0.48 | 26,717 | 7.4 | 49.4 | 22.8 | 20.5 | 2.461 | 15.319 | 7.324 | 5.970 | 31.0 |
Dual Magnum 7.62 | 1.43 | |||||||||||||
Prowl H2O 3.8EC | 1.5 | Chateau 51 | 0.094 | 0.39 | 27,298 | 22.5 | 44.4 | 11.2 | 29.4 | 5.657 | 8.984 | 2.628 | 6.294 | 21.6 |
Dual Magnum 7.62 | 1.43 | 0.41 | 28,750 | 19.2 | 29.3 | 19.0 | 32.5 | 5.301 | 8.086 | 5.301 | 8.894 | 27.5 | ||
Prowl H2O 3.8EC | 1.5 | |||||||||||||
Devrinol 50 DF | 1.5 | |||||||||||||
Kerb | Kerb 3.3SC | 2.0 | 0.49 | 25,265 | 37.1 | 46.8 | 10.1 | 6.0 | 14.527 | 18.317 | 3.948 | 2.369 | 39.1 | |
Broadstar | Broadstar 0.25 G | 0.093 | 0.48 | 25,265 | 25.0 | 40.9 | 23.9 | 10.2 | 8.160 | 13.175 | 7.632 | 3.331 | 32.2 | |
Pr>F | 0.255 | 0.929 | 0.028 | 0.439 | 0.227 | 0.068 | 0.145 | 0.189 | 0.084 | 0.065 | 0.07 | |||
LSD 0.05 | NS | NS | 13.0 | NS | NS | NS | NS | NS | NS | NS | NS |
Table 6. Trial No. 3. Phytotoxicity rating on two dates and yield evaluation on November 7
Established plants Layby | Lbs a.i./A | Phytotoxicity | Phytotoxicity | Plants per 20 ft of row | Fruit number 3 plants | Fruit weight per 3 plants lbs |
Chateau 51 | 0.094 | 3.0 | 1.0 | 59 | 36 | 1.41 |
Chateau 51 Break Through (adjuvant) | 0.094 ---- | 5.0 | 2.0 | 60 | 43 | 1.86 |
Broadstar 0.25% | 0.094 | 0.0 | 0.0 | 59 | 33 | 1.06 |
Untreated | ---- | 0.0 | 0.0 | 61 | 32 | 2.09 |
Table 7. Trial No. 4. Yield evaluation on November 7
Established plants Layby | Lbs a.i./A | Plants per 20 ft of row | Fruit per 3 plants | Fruit weight per 3 plants lbs |
Chateau 51 WDG | 0.094 | 62 | 27 | 1.74 |
Chateau 51 WDG DC 1-6184 (adjuvant) | 0.094 ---- | 60 | 27 | 1.86 |
Goal Tender | 0.188 | 59 | 31 | 2.03 |
Goal Tender DC 1-6184 (adjuvant) | 0.188 ---- | 61 | 39 | 2.15 |
Untreated | ---- | 63 | 28 | 1.78 |